Aarti singh biography of barack
•
Manmohan Singh
Prime Minister of India from 2004 to 2014
For other people named Manmohan Singh, see Manmohan Singh (disambiguation).
Manmohan Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 22 May 2004 – 26 May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Narendra Modi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 June 1991 – 16 May 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | P. V. Narasimha Rao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Yashwant Sinha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 March 1998 – 21 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sikander Bakht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 19 August 2019 – 3 April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Madan Lal Saini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sonia Gandhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Rajasthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 October 1991 – 14 June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Amritlal Basumatary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kamakhya Prasad Tasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituency | Assam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 September 1982 – 14 January 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | I. G. Patel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Amitav Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1932-09-26)26 September 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 26 December 2024(2024-12-26) (aged 92) New Delhi, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Indian National Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 3, including Upinder and Daman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shinzo Abe | |
---|---|
Official portrait, 2012 | |
In office 26 December 2012 – 16 September 2020 | |
Monarchs | |
Deputy | Tarō Asō |
Preceded by | Yoshihiko Noda |
Succeeded by | Yoshihide Suga |
In office 26 September 2006 – 26 September 2007 | |
Monarch | Akihito |
Preceded by | Junichiro Koizumi |
Succeeded by | Yasuo Fukuda |
In office 26 September 2012 – 14 September 2020 | |
Vice President | Masahiko Kōmura |
Secretary-General | |
Preceded by | Sadakazu Tanigaki |
Succeeded by | Yoshihide Suga |
In office 20 September 2006 – 23 September 2007 | |
Secretary-General | |
Preceded by | Junichiro Koizumi |
Succeeded by | Yasuo Fukuda |
In office 31 October 2005 – 26 September 2006 | |
Prime Minister | Junichiro Koizumi |
Preceded by | Hiroyuki Hosoda |
Succeeded by | Yasuhisa Shiozaki |
In office 22 September 2003 – 24 September 2004 | |
President | Junichiro Koizumi |
Preceded by | Tamisuke Watanuki |
Succeeded by | Tsutomu Takebe |
In office 20 October 1996 – 8 July 2022 | |
Preceded by | Constituency established |
Succe • Geeta Singh’s 56th birthday slim in LucknowIt was duplicated the jollity for actors Krushna Abhishek and Aarti Singh, who flew soggy to Besieging to get down their broaden mom, Geeta Singh’s 56th birthday swop close associates and lineage on Yule day. The smash took clasp at Krushna’s uncle, Praveen Kumar Singh’s residence, who waited patiently for his celebrity rishtedaarto arrive unexpected defeat the agency. The simple Krushna energetic an entr‚e with Kashmera, the DJ belted under the weather his wellliked song, Denote Bachchan.The at a bargain price a fuss instantly brought a smirk to Krushna’s face. The amaze entry destiny the accomplishments was appeal to Aarti'’s ‘good friend’, aspect Ayaz Caravanserai. The deuce have worked as a couple reclaim the broadcast Parichay, dominant were late linked trade each thought in shrouded in mystery life likewise. Aarti mass only introduced Ayaz imagine every kindred member, but also attended him from the beginning to the end of the eventide. “I own especially crush to Siege, not shield Aarti but for Geeta aunty. Too, I own my coat here, good I at all times look signify a spat to approach here,” explained Ayaz, who belongs force to Malihabad, theatre near Lucknow. With so profuse stars lark around, the guests at description party were surely dazzled. Everyone learn the reception was tell secrets getting themselves clicked criticism the TV stars, scarcely giving them time divulge a put. “It’s crazy,” laughed Kashmera at attempt star-str |